Name of Post: | IBPS RRB IX Officer Scale II Various Post Recruitment 2020 |
Vacancy Details: | 1059 Posts |
Post date: | 01-July-2020 |
Short Information: | IBPS Institute of Banking Personal has released the 9th advertisement of Grameen Bank, which you also know by the name of Rural Region Bank RRB, in which the recruitment for the post of Officer Scale II Manager in IT, Law, Agriculture, CA, General Banking, Etc is available to the eligible candidates who are interested in this recruitment of IBPS Grameen Bank. Apply online only after having full advertisement first. Last Date 21 July 2020. |
IBPS RRB IX Officer Scale II Various Post Recruitment 2020 | |
Institute of Banking Personal Selection (IBPS) | |
Short Details of Notification | |
Important Dates | Application Fees |
Application Begins: 01-July-2020 | General/OBC/EWS: 850/- |
Last Date of Apply Online: 21-July-2020 | SC/ST/PH: 175/- |
Last Day pay exam fee: 21-July-2020 | Pay the Examination Fee Through Net Banking, Debit / Credit Card or Through E Challan Mode of State Bank of India. |
Last Date of Correction: 21-July-2020 | |
Admit Card available: Notified Soon | |
Exam Date: September/October 2020 |
Educational Qualification | Age Limit as on 01-July-2020 |
Variable Upon Posts. | Minimum Age: 21 Years |
Maximum Age: 32 Years | |
Age Relaxation Extra as per Rules. | |
IBPS RRB IX Officer Scale II Various Post 2020 Details
Post Name | Total Post | Eligibility | |||||||||||||
General Banking Officer | 859 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year | |||||||||||||
Information Technology Officer | 59 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience | |||||||||||||
Chartered Accountant | 25 | Passed C.A. Examination from ICAI India and One Year Experience as a CA | |||||||||||||
Law Officer | 26 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience | |||||||||||||
Treasury Officer | 03 | Degree in CA OR MBA Finance with One Year Post Experience | |||||||||||||
Marketing Officer | 08 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector | |||||||||||||
Agriculture Officer | 100 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience | |||||||||||||
IBPS RRB IX General Banking Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank Name | Gen. | OBC | EWS | SC | ST | Total | |||||||||
Andhra Pradesh Grameena Vikash Bank, AP | 18 | 12 | 05 | 07 | 03 | 45 | |||||||||
Baroda Rajasthan Kshetriya Gramin Bank | 74 | 43 | 08 | 24 | 12 | 161 | |||||||||
Baroda UP Bank | 69 | 46 | 16 | 26 | 13 | 170 | |||||||||
Chaitanya Godawari Grameena Bank | 23 | 17 | 05 | 08 | 03 | 56 | |||||||||
Chhattisgarh Rajya Gramin Bank | 11 | 0 | 02 | 02 | 04 | 19 | |||||||||
Ellaquai Dehati Bank | 01 | 01 | 0 | 0 | 0 | 2 | |||||||||
J & K Gramin Bank | 08 | 18 | 01 | 04 | 06 | 37 | |||||||||
Jharkhand Rajya Gramin Bank | 10 | 05 | 02 | 03 | 01 | 21 | |||||||||
Madhya Pradesh Gramin Bank | 46 | 24 | 0 | 13 | 07 | 90 | |||||||||
Madhyanchal Gramin Bank | 04 | 02 | 0 | 01 | 0 | 7 | |||||||||
Maharashtra Gramin Bank | 13 | 08 | 03 | 04 | 02 | 30 | |||||||||
Meghalaya Rural Bank | 01 | 0 | 0 | 0 | 0 | 1 | |||||||||
Mizoram Rural Bank | 01 | 01 | 0 | 0 | 02 | 4 | |||||||||
Prathama UP Gramin Bank | 27 | 18 | 07 | 10 | 05 | 67 | |||||||||
Punjab Gramin Bank | 08 | 07 | 02 | 03 | 0 | 20 | |||||||||
Rajasthan Marudhara Gramin Bank | 08 | 03 | 01 | 08 | 10 | 30 | |||||||||
Saptagiri Grameena Bank, AP | 03 | 02 | 01 | 01 | 01 | 8 | |||||||||
Sarva Haryana Gramin Bank | 24 | 14 | 05 | 08 | 04 | 55 | |||||||||
Saurashtra Gramin Bank, Gujarat | 02 | 01 | 01 | 01 | 0 | 5 | |||||||||
Uttkal Gramin Bank | 03 | 02 | 01 | 01 | 0 | 7 | |||||||||
Uttarakhand Gramin Bank | 02 | 01 | 0 | 0 | 0 | 3 | |||||||||
IBPS RRB IX Information Technology IT Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Baroda Gujarat Gramin Bank | 03 | 03 | 01 | 02 | 01 | 10 | |||||||||
Baroda UP Bank | 03 | 03 | 01 | 02 | 01 | 10 | |||||||||
Dakshin Bihar Gramin Bank | 09 | 06 | 02 | 03 | 02 | 22 | |||||||||
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Meghalaya Rural Bank | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Punjab Gramin Bank | 01 | 01 | 01 | 01 | 01 | 05 | |||||||||
Saptagiri Gramina Bank | 01 | 01 | 0 | 0 | 0 | 02 | |||||||||
Sarvya Haryana Gramin Bank | 04 | 01 | 0 | 0 | 0 | 05 | |||||||||
Uttrakhand Gramin Bank | 01 | 0 | 0 | 01 | 0 | 02 | |||||||||
IBPS RRB IX Charted Accountant CA (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Baroda Gujarat Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Baroda UP Bank | 06 | 04 | 01 | 02 | 01 | 14 | |||||||||
Chaitanya Godawari Grameena Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Maharashtra Gramin Bank | 05 | 02 | 0 | 0 | 0 | 07 | |||||||||
Punjab Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
IBPS RRB IX Law Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Baroda UP Bank | 08 | 05 | 02 | 03 | 01 | 19 | |||||||||
Dakshin Bihar Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Ellaquai Dehati Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Maharashtra Gramin Bank | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Tamil Naidu Grama Bank | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Utkal Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
IBPS RRB IX Treasury Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Chhattisgarh Rajya Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Punjab Gramin Bank | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
IBPS RRB IX Marketing Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Baroda UP Bank | 02 | 02 | 01 | 01 | 0 | 06 | |||||||||
Chhattisgarh Rajya Gramin Bank | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
IBPS RRB IX Agriculture Officer (Bank Wise Vacancy Details) | |||||||||||||||
Bank | General | OBC | EWS | SC | ST | TOTAL | |||||||||
Andhra Pragathi Grameena Bank, AP | 03 | 01 | 0 | 01 | 0 | 05 | |||||||||
Baroda Gujarat Gramin Bank | 04 | 03 | 01 | 01 | 01 | 10 | |||||||||
Baroda UP Bank | 27 | 17 | 07 | 09 | 05 | 65 | |||||||||
Maharashtra Gramin Bank | 10 | 03 | 0 | 01 | 0 | 14 | |||||||||
Punjab Gramin Bank | 03 | 02 | 0 | 01 | 0 | 06 |
Some Extra Information:
Apply Online: Registration \ Login
Official Website: Click Here
Download Notification: Click Here
Some Important Books for Competitive Exam:
Latest Lucent GK (General Knowledge) PDF
Orient Blackswan School Atlas E-Book for UPSC
Modern Indian History Class Notes E-Book
Indian Constitution– Parts Fundamental Rights and Schedules
Coding Decoding Practice Questions
1000 One liner Lucent gk questions in Hindi
Quantitative Aptitude E-Book
The Hindu Vocabulary PDF Download 2020
For other Jobs Notification Please visit our Latest Jobs section: Click Here
Download Govt. Exams Study Contents: Click Here
Must Read Disclaimer: GrabNaukri.com is only for the Educational Purpose & Govt. Job links provider. We are not owner of any Book, Notes, Magazine, PDF Materials, eBooks Available on it, neither it been Created nor Scanned. We are only provide the link and Material already Available on the Internet. If any violates the Law or there is a Problem so Please Just CONTACT US.
People also searches for:-
ibps rrb syllabus
ibps rrb office assistant
ibps rrb 2020 notification
ibps rrb 2020
ibps rrb apply online
ibps rrb vacancy 2020 state wise